Nintendo 64 (N64) ROMs


Platform Name Link Size Date Score
Nintendo 64 Transformers: Beast Wars Transmetals 8.5MiB 2000-07-12 5.4
Nintendo 64 Army Men: Air Attack 4.9MiB 2000-07-01 7.6
Nintendo 64 Perfect Dark 28.8MiB 2000-06-30 9.8
Nintendo 64 Mario Artist: Communication Kit 6.1MiB 2000-06-29 2.0
Nintendo 64 Fighter Destiny 2 11.1MiB 2000-06 4.6
Nintendo 64 Indy Racing 2000 10.1MiB 2000-06 7.2
Nintendo 64 StarCraft 64 25.7MiB 2000-06 8.0
Nintendo 64 Nushi Tsuri 64: Shiokaze Ni Notte 15.3MiB 2000-05-26 6.4
Nintendo 64 Kyojin no Doshin Kaihō Sensen Chibikko Chikko Daishūgou 41.3MiB 2000-05-17 5.6
Nintendo 64 Bomberman 64: The Second Attack 10.9MiB 2000-05 7.4
Nintendo 64 Japan Pro Golf Tour 64 26.3MiB 2000-05-01 6.4
Nintendo 64 Jikkyou Powerful Pro Yakyuu 2000 12.6MiB 2000-04-29 6.4
Nintendo 64 Bass Rush: EcoGear PowerWorm Championship 13.4MiB 2000-04-28 6.4
Nintendo 64 F-Zero X: Expansion Kit 29.2MiB 2000-04-21 5.2
Nintendo 64 Ide Yosuke no Mahjong Juku 4.0MiB 2000-04-21 6.4
Nintendo 64 Nintama Rantarou 64 Game Gallery 2.9MiB 2000-04-21 6.4
Nintendo 64 Pokémon Stadium 26.4MiB 2000-04-07 7.2
Nintendo 64 Ridge Racer 64 17.9MiB 2000-04-07 8.2
Nintendo 64 All-Star Baseball 2001 14.7MiB 2000-03-31 5.8
Nintendo 64 Itoi Shigesato no Bass Tsuri No. 1 Ketteiban! 9.4MiB 2000-03-31 6.4
Nintendo 64 Tony Hawk's Pro Skater 11.5MiB 2000-03-15 8.0
Nintendo 64 Castlevania: Legacy of Darkness 13.4MiB 2000-03-10 6.2
Nintendo 64 CyberTiger 13.2MiB 2000-03-08 4.4
Nintendo 64 Battlezone: Rise of the Black Dogs 10.9MiB 2000-03-01 7.2
Nintendo 64 Nuclear Strike 17.6MiB 2000-03 6.8
Nintendo 64 South Park Rally 13.5MiB 2000-03-01 5.6
Nintendo 64 Hydro Thunder 18.8MiB 2000-02-28 7.6
Nintendo 64 Jeremy McGrath Supercross 2000 13.5MiB 2000-02-28 4.0
Nintendo 64 Mario Artist: Talent Studio 16.0MiB 2000-02-23 3.6
Nintendo 64 NBA in the Zone 2000 13.5MiB 2000-02-23 5.0
Nintendo 64 SimCity 64 18.2MiB 2000-02-23 2.8
Nintendo 64 Polaris SnoCross 8.4MiB 2000-02-18 5.8
Nintendo 64 ECW Hardcore Revolution 30.3MiB 2000-02-17 6.2
Nintendo 64 Disney's Tarzan 14.2MiB 2000-02-14 7.4
Nintendo 64 Virtual Pro Wrestling 2: Oudou Keishou 24.8MiB 2000-01-28 6.4
Nintendo 64 Super Bowling 5.0MiB 2000-01-16 6.0
Nintendo 64 Bangai-O 7.1MiB 2000 7.2
Nintendo 64 BattleTanx: Global Assault 4.5MiB 2000 6.8
Nintendo 64 Blues Brothers 2000 14.2MiB 2000 5.4
Nintendo 64 Hercules: The Legendary Journeys 14.5MiB 2000 5.2
Nintendo 64 John Romero's Daikatana 12.7MiB 2000 5.2
Nintendo 64 Mia Hamm Soccer 64 11.9MiB 2000 4.4
Nintendo 64 NFL Blitz 2001 13.8MiB 2000 6.4
Nintendo 64 PGA European Tour Golf 13.4MiB 2000 1.4
Nintendo 64 Pokémon Puzzle League 16.0MiB 2000 8.0
Nintendo 64 Rally Challenge 2000 9.4MiB 2000 4.4
Nintendo 64 Resident Evil 2 61.4MiB 2000 9.2
Nintendo 64 Taz Express 10.4MiB 2000 6.6
Nintendo 64 Tom and Jerry in Fists of Furry 7.8MiB 2000 7.2
Nintendo 64 Top Gear Hyper-Bike 14.8MiB 2000 8.4
Nintendo 64 Turok 3: Shadow of Oblivion 26.6MiB 2000 7.6
Nintendo 64 Vigilante 8: 2nd Offense 10.7MiB 2000 7.8
Nintendo 64 Turok: Rage Wars 5.5MiB 1999-12-26 7.4
Nintendo 64 Choro Q 64 2: Hacha Mecha Grand Prix Race 4.3MiB 1999-12-24 6.4
Nintendo 64 Robopon 64: Robot Ponkottsu 64 11.4MiB 1999-12-24 6.4
Nintendo 64 Harvest Moon 64 6.3MiB 1999-12-22 7.8
Nintendo 64 Monopoly 2.7MiB 1999-12-18 4.4
Nintendo 64 BassMasters 2000 9.2MiB 1999-12-16 5.4
Nintendo 64 Mario Artist: Paint Studio 16.2MiB 1999-12-11 3.6
Nintendo 64 Worms: Armageddon 9.2MiB 1999-12-11 7.8