Nintendo 64 (N64) ROMs


Platform Name Link Size Date Score
Nintendo 64 Mario Artist: Paint Studio 16.2MiB 1999-12-11 3.6
Nintendo 64 Pokémon Puzzle League 16.0MiB 2000 8.0
Nintendo 64 Mario Artist: Talent Studio 16.0MiB 2000-02-23 3.6
Nintendo 64 Banjo-Kazooie 15.7MiB 1998-07-17 9.2
Nintendo 64 Super Smash Bros. 15.3MiB 1999-11-19 7.8
Nintendo 64 Nushi Tsuri 64: Shiokaze Ni Notte 15.3MiB 2000-05-26 6.4
Nintendo 64 Excitebike 64 15.0MiB 2001 8.8
Nintendo 64 Top Gear Hyper-Bike 14.8MiB 2000 8.4
Nintendo 64 All-Star Baseball 2000 14.7MiB 1999-04-07 6.0
Nintendo 64 All-Star Baseball 2001 14.7MiB 2000-03-31 5.8
Nintendo 64 Gex: Enter the Gecko 14.7MiB 1998 6.8
Nintendo 64 Tony Hawk's Pro Skater 2 14.7MiB 2001 8.4
Nintendo 64 Hercules: The Legendary Journeys 14.5MiB 2000 5.2
Nintendo 64 Tony Hawk's Pro Skater 3 14.4MiB 2002-08-20 7.2
Nintendo 64 Blues Brothers 2000 14.2MiB 2000 5.4
Nintendo 64 California Speed 14.2MiB 1999-03-16 4.6
Nintendo 64 NBA Showtime: NBA on NBC 14.2MiB 1999-11-17 7.0
Nintendo 64 Disney's Tarzan 14.2MiB 2000-02-14 7.4
Nintendo 64 NBA Jam 2000 14.1MiB 1999-11 3.8
Nintendo 64 Mario Tennis 14.1MiB 2000-11-03 9.0
Nintendo 64 Goemon's Great Adventure 14.0MiB 1999-09-22 8.2
Nintendo 64 Gauntlet: Legends 14.0MiB 1999-08-31 6.2
Nintendo 64 True Golf Classics: Waialae Country Club 14.0MiB 1998 5.8
Nintendo 64 World Driver Championship 13.9MiB 1999 7.2
Nintendo 64 Supercross 2000 13.9MiB 1999-11 6.8
Nintendo 64 NFL Blitz Special Edition 13.9MiB 2001-11-28 6.4
Nintendo 64 Monaco Grand Prix 13.8MiB 1999-09 6.2
Nintendo 64 NFL Blitz 2001 13.8MiB 2000 6.4
Nintendo 64 Star Wars: Rogue Squadron 13.8MiB 1999 8.4
Nintendo 64 NFL Blitz 2000 13.7MiB 1999-08-17 8.4
Nintendo 64 F1 Racing Championship 13.7MiB 2000-12 7.8
Nintendo 64 Cruis'n Exotica 13.7MiB 2000-10-17 6.2
Nintendo 64 NBA Courtside 2: Featuring Kobe Bryant 13.6MiB 1999-11 6.8
Nintendo 64 South Park: Chef's Luv Shack 13.6MiB 1999-10-31 6.0
Nintendo 64 Clay Fighter: Sculptor's Cut 13.5MiB 1998 6.2
Nintendo 64 Ken Griffey Jr.'s Slugfest 13.5MiB 1999-05-11 6.8
Nintendo 64 Jeremy McGrath Supercross 2000 13.5MiB 2000-02-28 4.0
Nintendo 64 NBA in the Zone 2000 13.5MiB 2000-02-23 5.0
Nintendo 64 South Park Rally 13.5MiB 2000-03-01 5.6
Nintendo 64 PGA European Tour Golf 13.4MiB 2000 1.4
Nintendo 64 Tom Clancy's Rainbow Six 13.4MiB 1999 7.2
Nintendo 64 Bass Rush: EcoGear PowerWorm Championship 13.4MiB 2000-04-28 6.4
Nintendo 64 Castlevania: Legacy of Darkness 13.4MiB 2000-03-10 6.2
Nintendo 64 Armorines: Project S.W.A.R.M. 13.3MiB 1999 5.2
Nintendo 64 South Park 13.3MiB 1998-12-22 5.6
Nintendo 64 CyberTiger 13.2MiB 2000-03-08 4.4
Nintendo 64 FIFA 99 13.2MiB 1998-12-08 7.4
Nintendo 64 NFL Blitz 13.1MiB 1998-09-09 7.6
Nintendo 64 Mortal Kombat Mythologies: Sub-Zero 13.1MiB 1997-12-08 5.6
Nintendo 64 Knockout Kings 2000 13.1MiB 1999-10-03 5.8
Nintendo 64 Mortal Kombat 4 13.0MiB 1998-09-15 6.4
Nintendo 64 Major League Baseball Featuring Ken Griffey Jr 13.0MiB 1998-05-25 6.4
Nintendo 64 Triple Play 2000 13.0MiB 1999-03-22 7.0
Nintendo 64 Goemon: Mononoke Sugoroku 12.9MiB 1999 1.6
Nintendo 64 Onegai Monsters 12.7MiB 1999-04-09 6.4
Nintendo 64 Shadowgate 64: Trials of the Four Towers 12.7MiB 1999-06-09 7.4
Nintendo 64 Mystical Ninja Starring Goemon 12.7MiB 1997-08-07 8.2
Nintendo 64 John Romero's Daikatana 12.7MiB 2000 5.2
Nintendo 64 Looney Tunes: Duck Dodgers - Starring Daffy Duck 12.7MiB 2000-08 7.0
Nintendo 64 WCW Mayhem 12.7MiB 1999-09-22 7.0