Nintendo 64 (N64) ROMs


Platform Name Link Size Date Score
Nintendo 64 WCW Nitro 7.4MiB 1999-02-10 5.0
Nintendo 64 Hexen: Beyond Heretic 7.5MiB 1997 7.4
Nintendo 64 NFL Quarterback Club 98 7.5MiB 1997-10-24 6.0
Nintendo 64 San Francisco Rush: Extreme Racing 7.6MiB 1997-11 7.2
Nintendo 64 Extreme-G 7.6MiB 1997 8.2
Nintendo 64 Off Road Challenge 7.6MiB 1998-06-30 6.4
Nintendo 64 Dual Heroes 7.7MiB 1998 4.8
Nintendo 64 Zool: Majū Tsukai Densetsu 7.7MiB 1999-06-11 6.4
Nintendo 64 Super Robot Spirits 7.7MiB 1998-07-17 3.2
Nintendo 64 WCW vs. NWO: World Tour 7.8MiB 1998-02-12 7.8
Nintendo 64 Tom and Jerry in Fists of Furry 7.8MiB 2000 7.2
Nintendo 64 Rocket: Robot on Wheels 8.0MiB 1999 7.6
Nintendo 64 Centre Court Tennis 8.0MiB 1999 6.6
Nintendo 64 Getter Love!! Panda Love Unit 8.1MiB 1998-12-04 4.0
Nintendo 64 MRC: Multi-Racing Championship 8.2MiB 1997 5.0
Nintendo 64 SD Hiryu no Ken Densetsu 8.3MiB 1999-01-29 6.4
Nintendo 64 Deadly Arts 8.4MiB 1998-09-29 5.2
Nintendo 64 Polaris SnoCross 8.4MiB 2000-02-18 5.8
Nintendo 64 Fighters Destiny 8.5MiB 1998 6.8
Nintendo 64 Pachinko 365 Nichi 8.5MiB 1998-05-29 6.4
Nintendo 64 64 Oozumou 2 8.5MiB 1999-03-19 6.4
Nintendo 64 Transformers: Beast Wars Transmetals 8.5MiB 2000-07-12 5.4
Nintendo 64 Star Soldier: Vanishing Earth 8.5MiB 1998-12-15 6.4
Nintendo 64 Hey You, Pikachu! 8.5MiB 2000-11-05 6.6
Nintendo 64 Mario Kart 64 8.6MiB 1997-06 8.2
Nintendo 64 Roadsters 8.6MiB 1999 6.0
Nintendo 64 AeroFighters Assault 8.6MiB 1997-11-01 7.2
Nintendo 64 Fighting Force 8.7MiB 1999-04-30 6.8
Nintendo 64 Pokémon Snap 8.7MiB 2000-09 7.6
Nintendo 64 Puyo Puyo~n Party 8.7MiB 1999-12-03 6.4
Nintendo 64 International Track & Field 2000 8.8MiB 1999 1.6
Nintendo 64 NHL Blades of Steel '99 8.9MiB 1999-04-05 2.0
Nintendo 64 Flying Dragon 8.9MiB 1997-12-18 6.8
Nintendo 64 International Superstar Soccer '98 8.9MiB 1998 6.8
Nintendo 64 Famista 64 8.9MiB 1997-11-28 6.4
Nintendo 64 F-1 World Grand Prix 9.0MiB 1998 8.0
Nintendo 64 Worms: Armageddon 9.2MiB 1999-12-11 7.8
Nintendo 64 BassMasters 2000 9.2MiB 1999-12-16 5.4
Nintendo 64 Yoshi's Story 9.2MiB 1998 7.2
Nintendo 64 NASCAR 2000 9.2MiB 1999-09-15 5.8
Nintendo 64 Dezaemon 3D 9.2MiB 1998-06-26 2.4
Nintendo 64 Saban's Power Rangers: Lightspeed Rescue 9.3MiB 2000-09-28 4.6
Nintendo 64 Bomberman Hero 9.3MiB 1998-10-31 7.0
Nintendo 64 F-1 World Grand Prix II 9.3MiB 1999 7.2
Nintendo 64 Fox Sports College Hoops '99 9.4MiB 1998-11-23 3.6
Nintendo 64 Itoi Shigesato no Bass Tsuri No. 1 Ketteiban! 9.4MiB 2000-03-31 6.4
Nintendo 64 Nagano Winter Olympics '98 9.4MiB 1998 6.6
Nintendo 64 Jikkyou Powerful Pro Yakyuu 4 9.4MiB 1997-03-14 6.4
Nintendo 64 Rally Challenge 2000 9.4MiB 2000 4.4
Nintendo 64 NHL Breakaway 99 9.5MiB 1998 4.8
Nintendo 64 Castlevania 9.5MiB 1999 7.6
Nintendo 64 NBA in the Zone '98 9.5MiB 1998-02-10 4.2
Nintendo 64 64 de Hakken! Tamagotchi Minna de Tamagotchi World 9.5MiB 1997-12-19 6.4
Nintendo 64 Disney•Pixar Toy Story 2: Buzz Lightyear to the Rescue! 9.6MiB 1999-11-17 5.8
Nintendo 64 The New Tetris 9.7MiB 1999 7.8
Nintendo 64 Scooby-Doo!: Classic Creep Capers 9.7MiB 2000-11-29 6.6
Nintendo 64 Diddy Kong Racing 9.8MiB 1997 8.8
Nintendo 64 NASCAR 99 9.8MiB 1998 6.0
Nintendo 64 Clay Fighter 63 1/3 9.8MiB 1997-10-21 6.2
Nintendo 64 FIFA: Road to World Cup 98 9.8MiB 1997-12-20 7.8